| Spécifications | Détails |
|---|---|
| Nom de la marque | BonitoPak |
| Numéro de modèle | EC-Q12 / EC-Q18 / EC-Q24 |
| Nom du produit | Quail Egg Cartons / Quail Pulp Carton |
| Matériau | Pâte à papier recyclée |
| Type de papier | Post-consumer recycled paper |
| Technique | Molded pulp forming (wet-pressed) |
| Cell Count | 12, 18, or 24 cells |
| Egg Size Range | Coturnix, Button, and Bobwhite quail |
| Cell Diameter | Approximately 32 mm at rim, 25 mm depth |
| Outer Dimensions | 12 cell: 130 x 100 x 42 mm; 18 cell: 165 x 115 x 42 mm |
| Unit Weight | 18 to 30 g depending on cell count |
| Couleur | Natural pulp; six stock colors; custom color matching |
| Forme et style | Top-fold clamshell with front locking tab |
| Impression de logos | Embossed, debossed, or flexographic print |
| Utilisation industrielle | Quail breeders, specialty poultry, gourmet retail, food service |
| Application | Retail quail egg packs, breeder sales, hatching egg transport |
| Taille | Dimensions OEM et sur mesure acceptées |
| Avantages | Biodegradable, home compostable, nestable, plastic free |
| Emballage | Bulk nested in export cartons; custom packing accepted |
| Commande personnalisée | Accepté |
| MOQ | Confirm with sales; stock molds carry a lower minimum than custom tooling |
Unwashed quail eggs stored cool typically hold quality longer than chicken eggs relative to their size, because the shell membrane is dense. The carton does not extend or shorten that. What pulp does contribute is moisture regulation, since fiber neither traps condensation against the shell nor dries it out the way a sealed plastic pack can.