| Spécifications | Fibre moulée par pressage humide | Fibre moulée par pressage à sec |
|---|---|---|
| Numéro de modèle | WB101 | N/A |
| Matériau | Fibre de canne à sucre | N/A |
| Couleur | En blanc | N/A |
| Taille | Sur mesure | N/A |
| Emballage | Empilés, sacs en polyéthylène, cartons d'exportation, palettes | N/A |
| Échantillon de moule et délai d'exécution | 8 jours | N/A |
| Délai d'exécution de l'outillage de production | 10 jours | N/A |
| Prix | Stable | Variable |
| Épaisseur | 0,7 ~ 1,2 mm | 1,5 ~ 3,0 mm |
| Test de chute | Bon | Superbe |
| Amortissement | Excellentes vibrations et amortissement | Bonne vibration et bon amortissement |
| Protection de l'environnement | Géométrie | Géométrie |
| Expédition et stockage | Empilable, faible encombrement | Empilable, grand espace d'emballage |
| Statique | Neutre statique | Neutre statique |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.