| Specification | Wet Press Molded Fiber | Dry Press Molded Fiber |
|---|---|---|
| Item Number | BT-EP030 | N/A |
| Material | Sugarcane plant fiber | Corrugated pulp, wood pulp |
| Color | In White | Natural, Black, White |
| Packing | Stacked, polybag, carton, pallet possible | N/A |
| Sample Mold & Sample Lead Time | 10 days | N/A |
| Production Tooling Lead Time | 15 days | N/A |
| Sustainability | Biodegradable & Compostable | Recyclable |
| Surface | One side smooth, another side with texture | Rough surface |
| Logo | Embossing, debossing, printed | Embossing, debossing, printing |
| Thickness | 0.7 ~ 1.2 mm | 1.5 ~ 3.0 mm |
| Performance | Great | Good |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning |
| Protection | Geometry | Geometry |
| Shipping & Storage | Stackable, low shipping and storage cost | Stackable, high shipping & storage cost |
| Static | Static neutral | Static neutral |
| Climate Tolerance | Non-affected by extreme high & cold temperatures | Humidity affects performance |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.