| Spezifikation | Nassgepresste Fasern (Molded Fiber) | Trocken gepresste Faser |
|---|---|---|
| Artikel Nummer | BT-EP030 | K.A. |
| Material | Faser der Zuckerrohrpflanze | Wellpappenzellstoff, Holzzellstoff |
| Farbe | In Weiß | Natürlich, Schwarz, Weiß |
| Verpacken | Gestapelt, Polybeutel, Karton, Palette möglich | K.A. |
| Musterform und Vorlaufzeit für Muster | 10 Tage | K.A. |
| Vorlaufzeit für Produktionswerkzeuge | 15 Tage | K.A. |
| Nachhaltigkeit | Biologisch abbaubar & kompostierbar | Wiederverwertbar |
| Oberfläche | Eine Seite glatt, eine andere Seite mit Textur | Raue Oberfläche |
| Logo | Prägung, Entprägung, bedruckt | Prägen, Entprägen, Drucken |
| Dicke | 0,7 ~ 1,2 mm | 1,5 ~ 3,0 mm |
| Leistung | Großartig | Gut |
| Dämpfung | Großartige Vibration & Dämpfung | Gute Vibration & Dämpfung |
| Schutz | Geometrie | Geometrie |
| Versand und Lagerung | Stapelbar, geringe Versand- und Lagerkosten | Stapelbar, hohe Versand- und Lagerkosten |
| Statisch | Statisch neutral | Statisch neutral |
| Klima-Toleranz | Unempfindlich gegen extrem hohe und kalte Temperaturen | Luftfeuchtigkeit beeinträchtigt die Leistung |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.