Product Specifications and Comparison
| Feature | Wet Press Molded Fiber | Dry Press Molded Fiber | Additional Specifications |
|---|---|---|---|
| Material | Sugarcane fiber, bamboo fiber | Corrugated pulp, wood pulp | Sugarcane fiber |
| Sustainability | Biodegradable & Compostable | Recyclable | – |
| Surface | One side smooth, other side textured | Rough surface | – |
| Color | White, Natural, Black, Custom Pantone Color: Red | Natural, Black, White | White & Black |
| Logo | Embossing, debossing, printed | Embossing, debossing, printing | – |
| Thickness | 0.7~1.2mm | 1.5~3.0mm | – |
| Performance | Great | Good | – |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning | – |
| Protection | Geometry | Geometry | – |
| Shipping & Storage | Stackable, low shipping and storage cost | Stackable, high shipping & storage cost | – |
| Static | Static neutral | Static neutral | – |
| Size | 160*80*45mm | ||
| MOQ | 20000pcs | ||








