Product Information and Comparison
| Property | Wet Pressing Molded Pulp | Dry Pressing Molded Pulp |
|---|---|---|
| Model Number | BNT-EC002 | |
| Material | Sugarcane fiber, bamboo fiber | Corrugated pulp, wood pulp |
| Size | 200*160*20mm | |
| Color | Black | |
| MOQ | 10000pcs | |
| Packing | Stacked, polybag, export carton, pallet | |
| Sustainability | 100% Biodegradable & Compostable | Recyclable |
| Appearance | One side smooth, another side with net texture | Rough surface |
| Color Options | White, Natural, Black, Pantone Custom Color | Natural/Brown, Black, White |
| Tooling Cost | Acceptable | Acceptable |
| Thickness | 0.7 ~ 1.2mm | 1.5 ~ 3.0mm |
| Performance | Good looking, high quality | Excellent, approved drop testing |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning |
| Protection | Density, hardness | Geometry |
| Shipping & Storage | Stackable, Easy nests | Stackable, high shipping & storage cost |
| Static | Static neutral | Static neutral |
| Climate Tolerance | Non-affected by extreme high & cold temperature | Humidity affects performance |




