| Dry Pressing Molded Pulp | Corrugated Products | |
|---|---|---|
| Material | Corrguated pulp,wood pulp | Cardboard |
| Sustainability | Sustainable,Renewable | Recyclable |
| Apperance | Rough surface | Great |
| Color | Natural/Brown,Black,White | Variable |
| Tooling Cost | Acceptable | Low |
| Price | Stable cost | unstable |
| Proformance | Excellent,approved drop testing | Flexible |
| Cushioning | Good vibration & cushioning | Inconsisten vibration & cushioniong |
| Protection | Geometry | Complicated |
| Shipping& Storage | Stackable,high shipping & storage cost | higher labor cost & assembly |
| Static | Static neutral | Static neutral |
| Climate Tolerance | Non-affected by extreme temperature | Humidity affects proformance |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.