| Specification | Wet Pressing Molded Pulp | Dry Pressing Molded Pulp |
|---|---|---|
| Model number | BNT-P003 | N/A |
| Material | Bagasse fiber | Corrugated pulp, wood pulp |
| Color | In black | Natural, Black, White |
| MOQ | 10000 | N/A |
| Sustainability | Biodegradable & Compostable | Recyclable |
| Appearance | One side smooth, another side with net texture | Rough surface |
| Tooling Cost | Acceptable | Acceptable |
| Thickness | 0.7 ~ 1.2 mm | 1.5 ~ 3.0 mm |
| Performance | Great | Good, approved drop testing |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning |
| Protection | Density, hardness | Geometry |
| Shipping & Storage | Stackable, low shipping and storage cost | Stackable, high shipping & storage cost |
| Static | Static neutral | Static neutral |
| Climate Tolerance | Non-affected by extreme high & cold temperature | Humidity affects performance |








