| Specification | Wet Press Molded Fiber | Dry Press Molded Fiber |
|---|---|---|
| Model No. | BT-HP010 | N/A |
| Material | Sugarcane fiber | Corrugated pulp, wood pulp |
| Color | In white | Natural, Black, White |
| Type | Protective packaging material | N/A |
| Sample mould & Sample leadtime | 10 days | N/A |
| Production mould leadtime | 15 days | N/A |
| Sustainability | Biodegradable & Compostable | Recyclable |
| Surface | One side smooth, another side with texture | Rough surface |
| Price | Stable | Variable |
| Thickness | 0.7~1.2mm | 1.5~3.0mm |
| Drop testing | Good | Great |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning |
| Protection | Geometry | Geometry |
| Shipping & Storage | Stackable, small packing space | Stackable, large space packing space |
| Static | Static neutral | Static neutral |



