| Specification | Wet Press Molded Fiber | Dry Press Molded Fiber |
|---|---|---|
| Dyeing | In black, eco-friendly | N/A |
| Application | 4 bottles insert for glass container storage | N/A |
| Fit | Tightly, smooth finish, high-end quality | N/A |
| MOQ | Small MOQ supporting, in-house tooling | N/A |
| Mold Customization | Fully customize the mold for the interior | N/A |
| Material | Sugarcane fiber, bamboo fiber | Corrugated pulp, wood pulp |
| Sustainability | Biodegradable & Compostable | Recyclable |
| Surface | One side smooth, another side with texture | Rough surface |
| Color | White, Natural, Black, Pantone Custom Color | Natural, Black, White |
| Price | Stable | Variable |
| Thickness | 0.7 ~ 1.2 mm | 1.5 ~ 3.0 mm |
| Drop Testing | Good | Great |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning |
| Protection | Geometry | Geometry |
| Shipping & Storage | Stackable, small packing space | Stackable, large packing space |
| Static | Static neutral | Static neutral |






