| Specification | Wet Pressing Molded Pulp | Dry Pressing Molded Pulp |
|---|---|---|
| Model Number | WB-003 | N/A |
| Material | Sugarcane fiber | Corrugated pulp, wood pulp |
| Color | In white | Natural, Black, White |
| Quantity | 10,000 pcs / MOQ | N/A |
| Packing | Stacked, polybag, carton | N/A |
| Sample Lead Time | 7 days | N/A |
| Production Lead Time | 15 days | N/A |
| Shape | Square | N/A |
| Feature | Molded pulp lid + molded pulp base, elastic ribbon closure | N/A |
| Type | Wet Press | N/A |
| Sustainability | Biodegradable & Compostable | Recyclable |
| Appearance | One side smooth, another side with texture | Rough surface |
| Color Options | White, Natural, Black, Pantone Custom Color: Red | Natural, Black, White |
| Logo | Embossing, debossing, printed | Embossing, debossing, printing |
| Thickness | 0.7 ~ 1.2 mm | 1.5 ~ 3.0 mm |
| Performance | Great | Good |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning |
| Protection | Density | Geometry |
| Shipping & Storage | Stackable, low shipping and storage cost | Stackable, high shipping & storage cost |
| Static | Static neutral | Static neutral |
| Climate Tolerance | Non-affected by extreme high & cold temperatures | Humidity affects performance |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.