| Specification | Wet Pressing Molded Pulp | Dry Pressing Molded Pulp | 
|---|---|---|
| Type | Wet Press | N/A | 
| MOQ | 10,000 pieces | N/A | 
| Material | Sugarcane plant fiber | N/A | 
| Size | Customized | N/A | 
| Packing | Stacked, polybag, carton | N/A | 
| Sample Mold & Sample Lead Time | 10 days | N/A | 
| Production Mold Lead Time | 12 days | N/A | 
| Material | Sugarcane fiber, bamboo fiber | Corrugated pulp, wood pulp | 
| Sustainability | Biodegradable & Compostable | Recyclable | 
| Appearance | One side smooth, another side with net texture | Rough surface | 
| Color | White, Natural, Black, Pantone Custom Color: Red | Natural, Black, White | 
| Tooling Cost | Acceptable | Acceptable | 
| Thickness | 0.7 ~ 1.2 mm | 1.5 ~ 3.0 mm | 
| Performance | Great | Good, approved drop testing | 
| Cushioning | Great vibration & cushioning | Good vibration & cushioning | 
| Protection | Density, hardness | Geometry | 
| Shipping & Storage | Stackable, low shipping and storage cost | Stackable, high shipping & storage cost | 
| Static | Static neutral | Static neutral | 
| Climate Tolerance | Non-affected by extreme high & cold temperatures | Humidity affects performance | 
 
 







