| Nassgepresste Fasern (Molded Fiber) | Trocken gepresste Faser | Wellpappenzellstoff / Holzzellstoff |
|---|---|---|
| Material: Recyceltes Papier/Bagasse-Zellstoff | Zuckerrohrfaser, Bambusfaser | Wellpappenzellstoff, Holzzellstoff |
| Nachhaltigkeit: Recycelbar, biologisch abbaubar und kompostierbar | Biologisch abbaubar & kompostierbar | Wiederverwertbar |
| Oberfläche: Eine Seite glatt, andere Seite mit leichter Textur | Eine Seite glatt, eine andere Seite mit Textur | Raue Oberfläche |
| Color: Grey, White, Natural, Black, Pantone custom | Weiß, Natur, Schwarz, Pantone | Natürlich, Schwarz, Weiß |
| Logo: Prägung, Entprägung, Druck | Prägung, Entprägung, bedruckt | Prägen, Entprägen, Drucken |
| Thickness: 0.8–1.5 mm (electronics grade) | 0,7-1,2 mm | 1,5-3,0 mm |
| Leistung: Großartig | Großartig | Gut |
| Dämpfung: Großartige Vibration & Dämpfung | Großartig | Gut |
| Schutz: Geometrieunterstützung, Anti-Kratz-Radien | Geometrie | Geometrie |
| Versand und Lagerung: Nestbar, geringe Versand- und Lagerkosten | Stapelbar, kostengünstig | Stapelbar, höhere Kosten |
| Statisch: Statisch neutral | Statisch neutral | Statisch neutral |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.