| Spezifikation | Nassgepresste Fasern (Molded Fiber) | Trocken gepresste Faser |
|---|---|---|
| Material | Zellstoff aus Bambusfasern | Wellpappenzellstoff, Holzzellstoff |
| Farbe | In natürlichem (ungebleichtem) | Natürlich, Schwarz, Weiß |
| Stil | 2-seitig gefalteter Einsatz | K.A. |
| MOQ | 10.000 Stück | K.A. |
| Logo | Prägung und Entprägung verfügbar | Prägen, Entprägen, Drucken |
| Musterwerkzeuge & Vorlaufzeit | 12 Tage | K.A. |
| Vorlaufzeit für Produktionswerkzeuge | 15 Tage | K.A. |
| Produktionsvorlaufzeit | 20 Tage | K.A. |
| Nachhaltigkeit | Biologisch abbaubar & kompostierbar | Wiederverwertbar |
| Oberfläche | Eine Seite glatt, eine andere Seite mit Textur | Raue Oberfläche |
| Dicke | 0,7 ~ 1,2 mm | 1,5 ~ 3,0 mm |
| Fallprüfung | Gut | Großartig |
| Dämpfung | Großartige Vibration & Dämpfung | Gute Vibration & Dämpfung |
| Schutz | Geometrie | Geometrie |
| Versand und Lagerung | Stapelbar, geringe Versand- und Lagerkosten | Stapelbar, hohe Versand- und Lagerkosten |
| Statisch | Statisch neutral | Statisch neutral |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.