| Merkmal | Nassgepresste Fasern (Molded Fiber) | Trocken gepresste Faser |
| Beschreibung | Nachhaltige und umweltfreundliche Verpackungen aus geformtem Zellstoff auf Faserbasis | Standardverpackungen aus geformtem Zellstoff auf Faserbasis |
| Farbe | Hellblau, Färbung | Natürlich, Schwarz, Weiß |
| Größe | Kundenspezifisch | Kundenspezifisch |
| Typ | Gefaltet, keine Lücke in der Schachtel | Standard-Faltung |
| Vorlaufzeit für Musterwerkzeuge | 7 Tage | K.A. |
| Muster Vorlaufzeit | 3 Tage | K.A. |
| MOQ | 50.000 Stück benutzerdefinierte Farbe | 5.000 Stück (weiß, gebleicht, natur, schwarz) |
| Material | Zuckerrohrfaser, Bambusfaser | Wellpappenzellstoff, Holzzellstoff |
| Nachhaltigkeit | Biologisch abbaubar & kompostierbar | Wiederverwertbar |
| Oberfläche | Eine Seite glatt, eine andere Seite mit Textur | Raue Oberfläche |
| Farboptionen | Weiß, Natur, Schwarz, Pantone Custom Color | Natürlich, Schwarz, Weiß |
| Preis | Stabil | Variabel |
| Dicke | 0,7~1,2mm | 1,5~3,0mm |
| Fallprüfung | Gut | Großartig |
| Dämpfung | Großartige Vibration & Dämpfung | Gute Vibration & Dämpfung |
| Schutz | Geometrie | Geometrie |
| Versand und Lagerung | Stapelbar, geringer Platzbedarf | Stapelbar, großer Stauraum |
| Statisch | Statisch neutral | Statisch neutral |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.