| Spezifikation | Nasspressen von geformtem Zellstoff | Trockenpressen von geformtem Zellstoff |
|---|---|---|
| Modellnummer | BT-CAN001 | K.A. |
| Material | Bambusfaser | Wellpappenzellstoff, Holzzellstoff |
| Farbe | Ungebleicht in braun | Natur/Braun, Schwarz, Weiß |
| Logo | Prägen, Entprägen | Prägen, Entprägen, Drucken |
| Menge | 100.000 Stück | K.A. |
| Kosten für Musterformen | 600 USD | K.A. |
| Musterwerkzeuge und Vorlaufzeit für Muster | 10 Tage | K.A. |
| Produktion Form Kosten | 4.000 USD | K.A. |
| Produktionswerkzeuge Vorlaufzeit | 15 Tage | K.A. |
| Verpackung | Gestapelt, Polybeutel, Karton | K.A. |
| Nachhaltigkeit | 100% Biologisch abbaubar und kompostierbar | Wiederverwertbar |
| Erscheinungsbild | Eine Seite glatt, andere Seite mit Netzstruktur | Raue Oberfläche |
| Werkzeugkosten | Annehmbar | Annehmbar |
| Dicke | 0,7 ~ 1,2 mm | 1,5 ~ 3,0 mm |
| Leistung | Gutes Aussehen, hohe Qualität | Ausgezeichnete, genehmigte Falltests |
| Dämpfung | Großartige Vibration & Dämpfung | Gute Vibration & Dämpfung |
| Schutz | Dichte, Härte | Geometrie |
| Versand und Lagerung | Stapelbar, einfache Verschachtelung | Stapelbar, hohe Versand- und Lagerkosten |
| Statisch | Statisch neutral | Statisch neutral |
| Klima-Toleranz | Unempfindlich gegen extrem hohe und kalte Temperaturen | Luftfeuchtigkeit beeinträchtigt die Leistung |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.