| Nassgepresste Fasern (Molded Fiber) | Trocken gepresste Faser | Wellpappenzellstoff / Holzzellstoff |
|---|---|---|
| Material: Bagasse/recycelter Papierzellstoff | Recycelter Papierzellstoff | Wellpappenzellstoff, Holzzellstoff |
| Nachhaltigkeit: Recycelbar, biologisch abbaubar und kompostierbar | Recyclable, biodegradable & compostable | Wiederverwertbar |
| Oberfläche: Eine Seite glatt, andere Seite leicht strukturiert | Textured matte surface | Raue Oberfläche |
| Color: Natural, White, Black, Pantone | Natur, Weiß, Schwarz, Pantone | Natürlich, Schwarz, Weiß |
| Logo: Prägung, Entprägung, Druck | Prägen, Entprägen | Prägen, Entprägen, Drucken |
| Thickness: 1.0–2.5 mm (holder grade) | 1.2–3.0 mm | 1,5-3,0 mm |
| Leistung: Großartig | Great rigidity | Gut |
| Dämpfung: Großartige Vibration & Dämpfung | Good cushioning | Gut |
| Protection: Geometry rings, ribs, posts | Geometry rings and ribs | Geometrie |
| Shipping & Storage: Nestable, low cost | Nestable, low cost | Stapelbar, höhere Kosten |
| Statisch: Statisch neutral | Statisch neutral | Statisch neutral |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.