| Specification | Wet Pressing Molded Pulp | Dry Pressing Molded Pulp |
|---|---|---|
| Model | BNT-HA071 | N/A |
| Color | In White | N/A |
| Size | Custom made based on products | N/A |
| Material | Sugarcane pulp fiber / Bagasse | N/A |
| Packing | Stacked, polybag, standard export carton | N/A |
| Sample Tooling & Lead Time | 10 days | N/A |
| Production Tooling Lead Time | 15 days | N/A |
| MOQ | 10,000 pieces | N/A |
| Material | Sugarcane fiber, bamboo fiber | Corrugated pulp, wood pulp |
| Sustainability | 100% Biodegradable & Compostable | Recyclable |
| Appearance | One side smooth, another side with net texture | Rough surface |
| Color | White, Natural, Black, Pantone Custom Color | Natural/Brown, Black, White |
| Tooling Cost | Acceptable | Acceptable |
| Thickness | 0.7 ~ 1.2 mm | 1.5 ~ 3.0 mm |
| Performance | Good looking, high quality | Excellent, approved drop testing |
| Cushioning | Great vibration & cushioning | Good vibration & cushioning |
| Protection | Density, hardness | Geometry |
| Shipping & Storage | Stackable, Easy nests | Stackable, high shipping & storage cost |
| Static | Static neutral | Static neutral |
| Climate Tolerance | Non-affected by extreme high & cold temperature | Humidity affects performance |









