| Spezifikation | Nassgepresste Fasern (Molded Fiber) | Trocken gepresste Faser |
|---|---|---|
| Färben | In schwarz, umweltfreundlich | K.A. |
| Anmeldung | 4-Flaschen-Einsatz für die Aufbewahrung von Glasbehältern | K.A. |
| Fit | Straffe, glatte Oberfläche, High-End-Qualität | K.A. |
| MOQ | Unterstützung kleiner MOQs, eigene Werkzeugherstellung | K.A. |
| Form-Anpassung | Vollständige Anpassung der Form für den Innenraum | K.A. |
| Material | Zuckerrohrfaser, Bambusfaser | Wellpappenzellstoff, Holzzellstoff |
| Nachhaltigkeit | Biologisch abbaubar & kompostierbar | Wiederverwertbar |
| Oberfläche | Eine Seite glatt, eine andere Seite mit Textur | Raue Oberfläche |
| Farbe | Weiß, Natur, Schwarz, Pantone Custom Color | Natürlich, Schwarz, Weiß |
| Preis | Stabil | Variabel |
| Dicke | 0,7 ~ 1,2 mm | 1,5 ~ 3,0 mm |
| Fallprüfung | Gut | Großartig |
| Dämpfung | Großartige Vibration & Dämpfung | Gute Vibration & Dämpfung |
| Schutz | Geometrie | Geometrie |
| Versand und Lagerung | Stapelbar, geringer Platzbedarf | Stapelbar, großer Stauraum |
| Statisch | Statisch neutral | Statisch neutral |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.