| Spezifikation | Nassgepresste Fasern (Molded Fiber) | Trocken gepresste Faser |
|---|---|---|
| Artikel Nummer | BNT-CS0130 | K.A. |
| Farbe | Natur/Braun (kundenspezifisch auf Basis von Pantone erhältlich) | K.A. |
| Größe | 28*26*4,5 cm | K.A. |
| MOQ | 20.000 Stück pro Auftrag | K.A. |
| Informationen zur Verpackung | Gestapelt, in Polybeutel, Exportkarton | K.A. |
| Material | Zuckerrohrfaser, Bambusfaser | Wellpappenzellstoff, Holzzellstoff |
| Nachhaltigkeit | Biologisch abbaubar & kompostierbar | Wiederverwertbar |
| Oberfläche | Eine Seite glatt, eine andere Seite strukturiert | Raue Oberfläche |
| Farbe | Weiß, Natur, Schwarz, Pantone Custom | Natürlich, Schwarz, Weiß |
| Preis | Stabil | Variabel |
| Dicke | 0,7 ~ 1,2 mm | 1,5 ~ 3,0 mm |
| Fallprüfung | Gut | Großartig |
| Dämpfung | Großartige Vibration & Dämpfung | Gute Vibration & Dämpfung |
| Schutz | Geometrie | Geometrie |
| Versand und Lagerung | Stapelbar, geringer Platzbedarf | Stapelbar, großvolumige Verpackung |
| Statisch | Statisch neutral | Statisch neutral |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.