| Spezifikation | Naturgeformtes Zellstofftablett | Blister-Verpackung |
|---|---|---|
| Merkmal | Naturgeformte Zellstoffschale mit Blisterverpackung | K.A. |
| Farbe | Braun/Natürlich | K.A. |
| Größe | Kundenspezifisch | K.A. |
| Menge | 10.000 Stück | K.A. |
| Material | Recycelbare Zuckerrohrfaser + Bambus | K.A. |
| Vorlaufzeit für Muster | 10 Tage | K.A. |
| Vorlaufzeit für Produktionswerkzeuge | 12 Tage | K.A. |
| Vorlaufzeit der Massenproduktion | 20 Tage | K.A. |
| Material | Zuckerrohrfaser, Bambusfaser | Wellpappenzellstoff, Holzzellstoff |
| Nachhaltigkeit | 100% Biologisch abbaubar und kompostierbar | Wiederverwertbar |
| Erscheinungsbild | Eine Seite glatt, andere Seite mit Netzstruktur | Raue Oberfläche |
| Farboptionen | Weiß, Natur, Schwarz, Pantone Custom Color | Natur/Braun, Schwarz, Weiß |
| Werkzeugkosten | Annehmbar | Annehmbar |
| Dicke | 0,7 ~ 1,2 mm | 1,5 ~ 3,0 mm |
| Leistung | Gutes Aussehen, hohe Qualität | Ausgezeichnete, genehmigte Falltests |
| Dämpfung | Großartige Vibration & Dämpfung | Gute Vibration & Dämpfung |
| Schutz | Dichte, Härte | Geometrie |
| Versand und Lagerung | Stapelbar, einfache Verschachtelung | Stapelbar, hohe Versand- und Lagerkosten |
| Statisch | Statisch neutral | Statisch neutral |
| Klima-Toleranz | Unempfindlich gegen extrem hohe und kalte Temperaturen | Luftfeuchtigkeit beeinträchtigt die Leistung |
Further than most buyers expect, and the reason is approval rather than production. Shade approval on a custom color, artwork proofing on a printed run, and sea freight transit all sit ahead of the date you need cartons in hand. Seasonal orders that fail almost always fail on the approval cycle rather than on manufacturing.