| المواصفات | التفاصيل |
|---|---|
| اسم العلامة التجارية | بونيتوباك |
| رقم الموديل | EC-PUR series |
| اسم المنتج | Purple Egg Cartons / Purple Pigmented Pulp Cartons |
| المواد | لب الورق المعاد تدويره مع أصباغ ممزوجة في ملاط سائل |
| التقنية | تشكيل اللب المقولب (بالضغط الرطب)، تلوين الطرف الرطب |
| عدد الخلايا | 4, 6, 10, 12, 18, or 20 cells |
| مجموعة الألوان | Pale lavender, mid purple, deep plum; custom shades matched |
| طريقة تحديد اللون | يتم خلط الصبغة مع الملاط قبل التشكيل، وليس طلاءً سطحيًّا |
| Lightfastness | Lavender lowest; plum most stable |
| تباين الطباعة | Strong with white on plum; black on lavender |
| طباعة الشعار | الطباعة البارزة أو الغائرة أو الفلكسوغرافية |
| الاستخدام الصناعي | Farm brands, specialty retail, seasonal lines, gift packing |
| التطبيق | Brand differentiation, spring and Easter ranges, premium positioning |
| المزايا | قابل للتحلل البيولوجي، قابل للتحويل إلى سماد منزلي، خالٍ من البلاستيك، بدون طلاء |
| طلب مخصص | مقبولة |
| موك | Confirm with sales; stock purple carries a lower minimum than custom shades |
It is one of the standard four alongside pink, pale blue, and yellow, and buyers usually order the set together. Order them from one pigment campaign where volumes allow, so the four shades read as a coordinated family rather than as four separately matched colors.